
Lookup Zone by Street Name
STREET | Zone Captain | Zone |
---|---|---|
Airways | Warren Swift | Zone 6 |
Airways | Tonia Carpenter | Zone 5 |
Arlington Ave | Yvette Powell | Zone 3 |
Aspire Ln | Salahuddin Muhammad | Zone 1 |
Baltimore | Daryl Thomas | Zone 7 |
Baltimore | Keith Leachman | Zone 4 |
Barron | Yvette Powell | Zone 3 |
Barron | John Bradley | Zone 2 |
Barron Ave | Keith Leachman | Zone 4 |
Barron Ct | Yvette Powell | Zone 3 |
Beverly | John Bradley | Zone 2 |
Bey | Daryl Thomas | Zone 7 |
Boston | Daryl Thomas | Zone 7 |
Bradley | Yvette Powell | Zone 3 |
Bradley | John Bradley | Zone 2 |
Brooklyn Ave | Warren Swift | Zone 6 |
Brooklyn Ave | Warren Swift | Zone 6 |
Bruce | Warren Swift | Zone 6 |
Buntyn | Daryl Thomas | Zone 7 |
Buntyn | Daryl Thomas | Zone 7 |
Buntyn | Keith Leachman | Zone 4 |
Buntyn | Keith Leachman | Zone 4 |
Cable Ave | Warren Swift | Zone 6 |
Carnes | Salahuddin Muhammad | Zone 1 |
Carnes Ave | Daryl Thomas | Zone 7 |
Carnes Ave | Warren Swift | Zone 6 |
Carrington | John Bradley | Zone 2 |
Carson | Salahuddin Muhammad | Zone 1 |
Cella | Warren Swift | Zone 6 |
Cella | Tonia Carpenter | Zone 5 |
Cella | Tonia Carpenter | Zone 5 |
Choctaw Ave | Salahuddin Muhammad | Zone 1 |
Dallas | Daryl Thomas | Zone 7 |
Dallas | Keith Leachman | Zone 4 |
David | Daryl Thomas | Zone 7 |
David | Keith Leachman | Zone 4 |
David | Keith Leachman | Zone 4 |
David | Yvette Powell | Zone 3 |
Deadrick | Keith Leachman | Zone 4 |
Deadrick Ave | Tonia Carpenter | Zone 5 |
Douglass Ave | Daryl Thomas | Zone 7 |
Douglass Ave | Warren Swift | Zone 6 |
Douglass Ave | Warren Swift | Zone 6 |
Douglass Ave | Salahuddin Muhammad | Zone 1 |
Dunmoor | John Bradley | Zone 2 |
Eden Park Dr | Salahuddin Muhammad | Zone 1 |
Elkins | John Bradley | Zone 2 |
Enterprise Ave | Tonia Carpenter | Zone 5 |
Enterprise Ave | Keith Leachman | Zone 4 |
Ethel | Tonia Carpenter | Zone 5 |
Fizer | Yvette Powell | Zone 3 |
Goodwyn | Salahuddin Muhammad | Zone 1 |
Grand | Warren Swift | Zone 6 |
Grand | Tonia Carpenter | Zone 5 |
Hamilton | Daryl Thomas | Zone 7 |
Hamilton | Warren Swift | Zone 6 |
Hamilton | Tonia Carpenter | Zone 5 |
Hamilton | Keith Leachman | Zone 4 |
Hanley | Daryl Thomas | Zone 7 |
Haynes | Yvette Powell | Zone 3 |
Haynes | John Bradley | Zone 2 |
Haynes | Salahuddin Muhammad | Zone 1 |
Hilton | Daryl Thomas | Zone 7 |
Hoskins | John Bradley | Zone 2 |
Hoskins Dr | John Bradley | Zone 2 |
Hugenot | Keith Leachman | Zone 4 |
Inez | Salahuddin Muhammad | Zone 1 |
Josephine | Salahuddin Muhammad | Zone 1 |
Keating | Tonia Carpenter | Zone 5 |
Kent | Salahuddin Muhammad | Zone 1 |
Kimball | Yvette Powell | Zone 3 |
Lamar | Daryl Thomas | Zone 7 |
Lamar | Tonia Carpenter | Zone 5 |
Lamar | Keith Leachman | Zone 4 |
Lamar Cir | Tonia Carpenter | Zone 5 |
Lamar Cv | Tonia Carpenter | Zone 5 |
Larose Ave | Yvette Powell | Zone 3 |
Laurel | Salahuddin Muhammad | Zone 1 |
Marechalneil | Warren Swift | Zone 6 |
Marechalneil | Tonia Carpenter | Zone 5 |
Marianna | Daryl Thomas | Zone 7 |
Marianna | Keith Leachman | Zone 4 |
Maywood | Yvette Powell | Zone 3 |
Maywood | Salahuddin Muhammad | Zone 1 |
Mound | Warren Swift | Zone 6 |
N Radford | John Bradley | Zone 2 |
Park | Daryl Thomas | Zone 7 |
Park | Warren Swift | Zone 6 |
Park | Tonia Carpenter | Zone 5 |
Park | Keith Leachman | Zone 4 |
Park | John Bradley | Zone 2 |
Park | Salahuddin Muhammad | Zone 1 |
Pendleton | Keith Leachman | Zone 4 |
Pendleton | Yvette Powell | Zone 3 |
Pendleton | John Bradley | Zone 2 |
Pendleton Apartments | Yvette Powell | Zone 3 |
Pendleton-Josephine | Daryl Thomas | Zone 7 |
Pendleton-Josephine | Salahuddin Muhammad | Zone 1 |
Philadephia | Warren Swift | Zone 6 |
Progress Ave | Tonia Carpenter | Zone 5 |
Radford | John Bradley | Zone 2 |
Raymond | Tonia Carpenter | Zone 5 |
Ruby Ln | John Bradley | Zone 2 |
Rutland | Yvette Powell | Zone 3 |
Rutland | John Bradley | Zone 2 |
S Radford | John Bradley | Zone 2 |
S. Dunmoor | Yvette Powell | Zone 3 |
Sage | Yvette Powell | Zone 3 |
Sample | Warren Swift | Zone 6 |
Saratoga Ave | Warren Swift | Zone 6 |
Select Ave | Tonia Carpenter | Zone 5 |
Select Ave | Keith Leachman | Zone 4 |
Semmes | Yvette Powell | Zone 3 |
Semmes | John Bradley | Zone 2 |
Semmes | Salahuddin Muhammad | Zone 1 |
Southern | Daryl Thomas | Zone 7 |
Southern | Warren Swift | Zone 6 |
Southern | Salahuddin Muhammad | Zone 1 |
Spottswood | Salahuddin Muhammad | Zone 1 |
Spottswood Ave | Daryl Thomas | Zone 7 |
Spottswood Ave | Warren Swift | Zone 6 |
Supreme Ave | Tonia Carpenter | Zone 5 |
Supreme Ave | Keith Leachman | Zone 4 |
Tunstall | Tonia Carpenter | Zone 5 |
Waverly Ave | Daryl Thomas | Zone 7 |
Waverly Ave | Salahuddin Muhammad | Zone 1 |
Whittington | Warren Swift | Zone 6 |
Zanone Ave | Warren Swift | Zone 6 |
# of Street Reps Recruited
out of 117
change for change
With your help, we can mobilize our residents. JUICE Orange Mound is the newest, hippest, progressive non-profit founded by a native of the community. JUICE is prepared to execute a community mobilization strategy that will use simply 4% of the total population of the community to evoke change. That’s right, our Zone Captains are actively recruiting 117 residents to represent their street and join the Orange Mound Street Assembly–also known as OMSA.